🎉 Up to 70% Off Selected ItemsShop Sale
Spanish Peanuts Roasted No Salt
Details
These Spanish peanuts are roasted fresh in house with the skin on. Great for snacking or baking. Excellent source of fiber and protein.
Roasted In House
Kosher
Product of USA
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 160 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 g |
| Total Fat (%) | 18% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 11% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 7 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 11% |
| Sugars (g) | 0 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 2% |
| Ingredients |
Peanuts. Peanut oil. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |
Select Weight
From $1.80
Original: $5.99
-70%Spanish Peanuts Roasted No Salt—
$5.99
$1.80Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
Details
These Spanish peanuts are roasted fresh in house with the skin on. Great for snacking or baking. Excellent source of fiber and protein.
Roasted In House
Kosher
Product of USA
Additional Information
| Serving Size | 1 oz |
|---|---|
| Calories | 160 |
| Calories from Fat | 110 |
| Total Fat (g) | 12 g |
| Total Fat (%) | 18% |
| Saturated Fat (g) | 2 g |
| Saturated Fat (%) | 11% |
| Cholesterol (mg) | 0 mg |
| Cholesterol (%) | 0% |
| Sodium (mg) | 0 mg |
| Sodium (%) | 0% |
| Total Carbohydrate (g) | 7 g |
| Total Carbohydrate (%) | 2% |
| Dietary Fiber (g) | 3 g |
| Dietary Fiber (%) | 11% |
| Sugars (g) | 0 g |
| Protein (g) | 7 g |
| Vitamin A (%) | 0% |
| Vitamin C (%) | 0% |
| Calcium (%) | 2% |
| Iron (%) | 2% |
| Ingredients |
Peanuts. Peanut oil. Packaged in the same facility as peanuts, tree nuts, wheat, soy, and milk products. |














